Common resolutions and their ratios
Every row is reduced by the same maths as the calculator, so you can see which “16:9” sizes really are 16:9.
| Name | Pixels | Exact ratio | Decimal | Marketed as |
|---|---|---|---|---|
| SD (NTSC DV) | 720 × 480 | 3:2 | 1.5 | exact |
| VGA | 640 × 480 | 4:3 | 1.333 | exact |
| XGA | 1024 × 768 | 4:3 | 1.333 | exact |
| SXGA | 1280 × 1024 | 5:4 | 1.25 | exact |
| WXGA | 1280 × 800 | 8:5 | 1.6 | exact |
| HD 720p | 1280 × 720 | 16:9 | 1.778 | exact |
| Laptop HD | 1366 × 768 | 683:384 | 1.779 | exact |
| WXGA+ | 1440 × 900 | 8:5 | 1.6 | exact |
| Full HD | 1920 × 1080 | 16:9 | 1.778 | exact |
| WUXGA | 1920 × 1200 | 8:5 | 1.6 | exact |
| UW-FHD | 2560 × 1080 | 64:27 | 2.37 | ≈ 2.39:1 |
| QHD | 2560 × 1440 | 16:9 | 1.778 | exact |
| WQXGA | 2560 × 1600 | 8:5 | 1.6 | exact |
| UWQHD | 3440 × 1440 | 43:18 | 2.389 | exact |
| 4K UHD | 3840 × 2160 | 16:9 | 1.778 | exact |
| DCI 4K | 4096 × 2160 | 256:135 | 1.896 | ≈ 1.85:1 |
| 5K | 5120 × 2880 | 16:9 | 1.778 | exact |
| 8K UHD | 7680 × 4320 | 16:9 | 1.778 | exact |
Notes on the chart
1366 × 768 is 683:384, not quite 16:9. 2560 × 1080 (64:27 ≈ 2.37) and 3440 × 1440 (43:18 ≈ 2.39) are both sold as “21:9”, though 21 ÷ 9 is 2.33. DCI 4K (4096 × 2160) is the cinema standard and is wider than consumer 4K UHD. 720 × 480 SD video uses non-square pixels, so its stored ratio (3:2) differs from the 4:3 or 16:9 picture you see.
For vertical sizes, see the 9:16 calculator.